Valkyrie Relay - Official Results
2024
September 14, 2024 - Durango, Colorado
Contests recorded this edition: Full Relay, Sprint Relay. Timing by Brooksee / Laurel Timing.
View the authoritative timing source2024 Full Relay
20 placed teams of 22 recorded entries.
| Place | Team | Division | Time | Status |
|---|---|---|---|---|
| 1 | Team LifeLaw | 1 Open - At least one male | 8:28:38 | Finished |
| 2 | Dahawahuraahango Daheyahavawahawaho | 2 Open - At least one male | 8:40:26 | Finished |
| 3 | Hraegammakjot | 3 Open - At least one male | 9:28:28 | Finished |
| 4 | Outstretched Arm | 4 Open - At least one male | 10:02:27 | Finished |
| 5 | black widows | 1 Women - All female | 10:30:16 | Finished |
| 6 | ATX Hustle | 1 Masters - All 40+ | 10:58:54 | Finished |
| 7 | Frequent Flyers | 5 Open - At least one male | 11:03:29 | Finished |
| 8 | Highland Nordic Adventure | 2 Masters - All 40+ | 11:10:45 | Finished |
| 9 | San Juan Senders | 6 Open - At least one male | 11:11:56 | Finished |
| 10 | Speedy Strangers | 7 Open - At least one male | 11:14:35 | Finished |
| 11 | Victorious Secret | 8 Open - At least one male | 11:15:29 | Finished |
| 12 | Tree Huggers | 9 Open - At least one male | 11:22:28 | Finished |
| 13 | Guns & Gold | 10 Open - At least one male | 11:27:34 | Finished |
| 14 | ATXSlowPokes | 3 Masters - All 40+ | 11:30:56 | Finished |
| 15 | Watermelon Warriors | 11 Open - At least one male | 11:43:38 | Finished |
| 16 | Steel Starlets | 2 Women - All female | 11:52:48 | Finished |
| 17 | Chafing The Dream | 12 Open - At least one male | 12:26:30 | Finished |
| 18 | Lazy Tiger | 13 Open - At least one male | 12:42:31 | Finished |
| 19 | SuperMom | 3 Women - All female | 12:50:24 | Finished |
| 20 | Fast FEAT | 4 Women - All female | 13:27:10 | Finished |
| - | Amy Farnsworth | - | - | No recorded finish |
| - | Shaw Solar | - | 8:53:16 | No recorded finish |
Results are reproduced from the authoritative timing source for this edition and are unedited. Relay contests list the team only. Individual contests list the participant only. No age, gender or contact detail is published.